Compound Interest Calculator
Projection for 10 years, 0 months
The total value of your future savings based on the inputs you set.
The total profit you made on your savings or investments, based on the inputs you set.
The total amount you deposited over the period.
The amount of money you set to deposit up front.
The total amount of additional deposits you chose to make over the time period.
| Year | Interest | Balance | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | £5,000.00 | |||||||||||||||||||||||||||
| 1 | £250.00 | £5,250.00 | |||||||||||||||||||||||||||
| 2 | £262.50 | £5,512.50 | |||||||||||||||||||||||||||
| 3 | £275.63 | £5,788.13 | |||||||||||||||||||||||||||
| 4 | £289.41 | £6,077.53 | |||||||||||||||||||||||||||
| 5 | £303.88 | £6,381.41 | |||||||||||||||||||||||||||
| 6 | £319.07 | £6,700.48 | |||||||||||||||||||||||||||
| 7 | £335.02 | £7,035.50 | |||||||||||||||||||||||||||
| 8 | £351.78 | £7,387.28 | |||||||||||||||||||||||||||
| 9 | £369.36 | £7,756.64 | |||||||||||||||||||||||||||
| 10 | £387.83 | £8,144.47 | |||||||||||||||||||||||||||
|
Export to Excel
|
|||||||||||||||||||||||||||||
| Month | Interest | Balance | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | £5,000.00 | |||||||||||||||||||||||||||
| 1 | £20.83 | £5,000.00 | |||||||||||||||||||||||||||
| 2 | £20.83 | £5,000.00 | |||||||||||||||||||||||||||
| 3 | £20.83 | £5,000.00 | |||||||||||||||||||||||||||
| 4 | £20.83 | £5,000.00 | |||||||||||||||||||||||||||
| 5 | £20.83 | £5,000.00 | |||||||||||||||||||||||||||
| 6 | £20.83 | £5,000.00 | |||||||||||||||||||||||||||
| 7 | £20.83 | £5,000.00 | |||||||||||||||||||||||||||
| 8 | £20.83 | £5,000.00 | |||||||||||||||||||||||||||
| 9 | £20.83 | £5,000.00 | |||||||||||||||||||||||||||
| 10 | £20.83 | £5,000.00 | |||||||||||||||||||||||||||
| 11 | £20.83 | £5,000.00 | |||||||||||||||||||||||||||
| 12 | £20.83 | £5,250.00 | |||||||||||||||||||||||||||
| 13 | £21.88 | £5,250.00 | |||||||||||||||||||||||||||
| 14 | £21.88 | £5,250.00 | |||||||||||||||||||||||||||
| 15 | £21.88 | £5,250.00 | |||||||||||||||||||||||||||
| 16 | £21.88 | £5,250.00 | |||||||||||||||||||||||||||
| 17 | £21.88 | £5,250.00 | |||||||||||||||||||||||||||
| 18 | £21.88 | £5,250.00 | |||||||||||||||||||||||||||
| 19 | £21.88 | £5,250.00 | |||||||||||||||||||||||||||
| 20 | £21.88 | £5,250.00 | |||||||||||||||||||||||||||
| 21 | £21.88 | £5,250.00 | |||||||||||||||||||||||||||
| 22 | £21.88 | £5,250.00 | |||||||||||||||||||||||||||
| 23 | £21.88 | £5,250.00 | |||||||||||||||||||||||||||
| 24 | £21.88 | £5,512.50 | |||||||||||||||||||||||||||
| 25 | £22.97 | £5,512.50 | |||||||||||||||||||||||||||
| 26 | £22.97 | £5,512.50 | |||||||||||||||||||||||||||
| 27 | £22.97 | £5,512.50 | |||||||||||||||||||||||||||
| 28 | £22.97 | £5,512.50 | |||||||||||||||||||||||||||
| 29 | £22.97 | £5,512.50 | |||||||||||||||||||||||||||
| 30 | £22.97 | £5,512.50 | |||||||||||||||||||||||||||
| 31 | £22.97 | £5,512.50 | |||||||||||||||||||||||||||
| 32 | £22.97 | £5,512.50 | |||||||||||||||||||||||||||
| 33 | £22.97 | £5,512.50 | |||||||||||||||||||||||||||
| 34 | £22.97 | £5,512.50 | |||||||||||||||||||||||||||
| 35 | £22.97 | £5,512.50 | |||||||||||||||||||||||||||
| 36 | £22.97 | £5,788.13 | |||||||||||||||||||||||||||
| 37 | £24.12 | £5,788.13 | |||||||||||||||||||||||||||
| 38 | £24.12 | £5,788.13 | |||||||||||||||||||||||||||
| 39 | £24.12 | £5,788.13 | |||||||||||||||||||||||||||
| 40 | £24.12 | £5,788.13 | |||||||||||||||||||||||||||
| 41 | £24.12 | £5,788.13 | |||||||||||||||||||||||||||
| 42 | £24.12 | £5,788.13 | |||||||||||||||||||||||||||
| 43 | £24.12 | £5,788.13 | |||||||||||||||||||||||||||
| 44 | £24.12 | £5,788.13 | |||||||||||||||||||||||||||
| 45 | £24.12 | £5,788.13 | |||||||||||||||||||||||||||
| 46 | £24.12 | £5,788.13 | |||||||||||||||||||||||||||
| 47 | £24.12 | £5,788.13 | |||||||||||||||||||||||||||
| 48 | £24.12 | £6,077.53 | |||||||||||||||||||||||||||
| 49 | £25.32 | £6,077.53 | |||||||||||||||||||||||||||
| 50 | £25.32 | £6,077.53 | |||||||||||||||||||||||||||
| 51 | £25.32 | £6,077.53 | |||||||||||||||||||||||||||
| 52 | £25.32 | £6,077.53 | |||||||||||||||||||||||||||
| 53 | £25.32 | £6,077.53 | |||||||||||||||||||||||||||
| 54 | £25.32 | £6,077.53 | |||||||||||||||||||||||||||
| 55 | £25.32 | £6,077.53 | |||||||||||||||||||||||||||
| 56 | £25.32 | £6,077.53 | |||||||||||||||||||||||||||
| 57 | £25.32 | £6,077.53 | |||||||||||||||||||||||||||
| 58 | £25.32 | £6,077.53 | |||||||||||||||||||||||||||
| 59 | £25.32 | £6,077.53 | |||||||||||||||||||||||||||
| 60 | £25.32 | £6,381.41 | |||||||||||||||||||||||||||
| 61 | £26.59 | £6,381.41 | |||||||||||||||||||||||||||
| 62 | £26.59 | £6,381.41 | |||||||||||||||||||||||||||
| 63 | £26.59 | £6,381.41 | |||||||||||||||||||||||||||
| 64 | £26.59 | £6,381.41 | |||||||||||||||||||||||||||
| 65 | £26.59 | £6,381.41 | |||||||||||||||||||||||||||
| 66 | £26.59 | £6,381.41 | |||||||||||||||||||||||||||
| 67 | £26.59 | £6,381.41 | |||||||||||||||||||||||||||
| 68 | £26.59 | £6,381.41 | |||||||||||||||||||||||||||
| 69 | £26.59 | £6,381.41 | |||||||||||||||||||||||||||
| 70 | £26.59 | £6,381.41 | |||||||||||||||||||||||||||
| 71 | £26.59 | £6,381.41 | |||||||||||||||||||||||||||
| 72 | £26.59 | £6,700.48 | |||||||||||||||||||||||||||
| 73 | £27.92 | £6,700.48 | |||||||||||||||||||||||||||
| 74 | £27.92 | £6,700.48 | |||||||||||||||||||||||||||
| 75 | £27.92 | £6,700.48 | |||||||||||||||||||||||||||
| 76 | £27.92 | £6,700.48 | |||||||||||||||||||||||||||
| 77 | £27.92 | £6,700.48 | |||||||||||||||||||||||||||
| 78 | £27.92 | £6,700.48 | |||||||||||||||||||||||||||
| 79 | £27.92 | £6,700.48 | |||||||||||||||||||||||||||
| 80 | £27.92 | £6,700.48 | |||||||||||||||||||||||||||
| 81 | £27.92 | £6,700.48 | |||||||||||||||||||||||||||
| 82 | £27.92 | £6,700.48 | |||||||||||||||||||||||||||
| 83 | £27.92 | £6,700.48 | |||||||||||||||||||||||||||
| 84 | £27.92 | £7,035.50 | |||||||||||||||||||||||||||
| 85 | £29.31 | £7,035.50 | |||||||||||||||||||||||||||
| 86 | £29.31 | £7,035.50 | |||||||||||||||||||||||||||
| 87 | £29.31 | £7,035.50 | |||||||||||||||||||||||||||
| 88 | £29.31 | £7,035.50 | |||||||||||||||||||||||||||
| 89 | £29.31 | £7,035.50 | |||||||||||||||||||||||||||
| 90 | £29.31 | £7,035.50 | |||||||||||||||||||||||||||
| 91 | £29.31 | £7,035.50 | |||||||||||||||||||||||||||
| 92 | £29.31 | £7,035.50 | |||||||||||||||||||||||||||
| 93 | £29.31 | £7,035.50 | |||||||||||||||||||||||||||
| 94 | £29.31 | £7,035.50 | |||||||||||||||||||||||||||
| 95 | £29.31 | £7,035.50 | |||||||||||||||||||||||||||
| 96 | £29.31 | £7,387.28 | |||||||||||||||||||||||||||
| 97 | £30.78 | £7,387.28 | |||||||||||||||||||||||||||
| 98 | £30.78 | £7,387.28 | |||||||||||||||||||||||||||
| 99 | £30.78 | £7,387.28 | |||||||||||||||||||||||||||
| 100 | £30.78 | £7,387.28 | |||||||||||||||||||||||||||
| 101 | £30.78 | £7,387.28 | |||||||||||||||||||||||||||
| 102 | £30.78 | £7,387.28 | |||||||||||||||||||||||||||
| 103 | £30.78 | £7,387.28 | |||||||||||||||||||||||||||
| 104 | £30.78 | £7,387.28 | |||||||||||||||||||||||||||
| 105 | £30.78 | £7,387.28 | |||||||||||||||||||||||||||
| 106 | £30.78 | £7,387.28 | |||||||||||||||||||||||||||
| 107 | £30.78 | £7,387.28 | |||||||||||||||||||||||||||
| 108 | £30.78 | £7,756.64 | |||||||||||||||||||||||||||
| 109 | £32.32 | £7,756.64 | |||||||||||||||||||||||||||
| 110 | £32.32 | £7,756.64 | |||||||||||||||||||||||||||
| 111 | £32.32 | £7,756.64 | |||||||||||||||||||||||||||
| 112 | £32.32 | £7,756.64 | |||||||||||||||||||||||||||
| 113 | £32.32 | £7,756.64 | |||||||||||||||||||||||||||
| 114 | £32.32 | £7,756.64 | |||||||||||||||||||||||||||
| 115 | £32.32 | £7,756.64 | |||||||||||||||||||||||||||
| 116 | £32.32 | £7,756.64 | |||||||||||||||||||||||||||
| 117 | £32.32 | £7,756.64 | |||||||||||||||||||||||||||
| 118 | £32.32 | £7,756.64 | |||||||||||||||||||||||||||
| 119 | £32.32 | £7,756.64 | |||||||||||||||||||||||||||
| 120 | £32.32 | £8,144.47 | |||||||||||||||||||||||||||
|
Export to Excel
|
|||||||||||||||||||||||||||||
Use this calculator to estimate the growth of your investment over time with compound interest. Simply enter the initial amount, interest rate, compounding frequency, and investment duration to see how your money can grow.
Values are for illustrative purposes only – this is not financial advice. We will not be held liable for monetary losses arising from using our calculator or other resources.
This calculator assumes you deposit at the start of a period (month, quarter, year) for simplicity. If you deposit later in the time period, the results will be slightly different.
The compound interest calculator for investors
Financial Interest’s compound interest calculator was designed for investors, though savers can still use the ‘Simple’ mode to forecast savings returns. Use the ‘Advanced’ mode to forecast potential investment returns – and if we’re being pedantic, it doesn’t focus on interest at all.
When investing, returns are delivered in the form of capital appreciation – the price of assets going up – rather than interest. There are also dividends, but capital appreciation is where people have seen the majority of growth in the past, and it’s what they’re typically referring to when they think of “interest” in the investing world. However, people would look at you funny if you said you used a ‘compound capital appreciation calculator’, so here we are.
Please remember that the value of your assets can go down when investing. This calculator does not forecast or simulate guaranteed returns. Every investment has risk.
